<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Real Estate Investment Software</title>
	<atom:link href="http://www.realestateinvestmentsoftware.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestateinvestmentsoftware.net</link>
	<description>Real estate investing for landlords, future landlords, and other real estate professionals.</description>
	<pubDate>Mon, 09 Jun 2008 18:37:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>More on 1031 Exchanges</title>
		<link>http://www.realestateinvestmentsoftware.net/archives/2008/06/09/more-on-1031-exchanges/</link>
		<comments>http://www.realestateinvestmentsoftware.net/archives/2008/06/09/more-on-1031-exchanges/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 18:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1031 Exchange]]></category>

		<guid isPermaLink="false">http://www.realestateinvestmentsoftware.net/?p=15</guid>
		<description><![CDATA[Managing a 1031 exchange is not difficult – but it does require adherence to strict 1031 tax exchange rules and regulations.You must enter into a 1031 exchange with the advice of a tax professional.Sell your Property Tax Free with a 1031 Exchange!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.1031-tax-exchanges.com" title="1031 exchanges, 1031 tax exchange">Managing a 1031 exchange is not difficult – but it does require adherence to strict 1031 tax exchange rules and regulations.You must enter into a 1031 exchange with the advice of a tax professional.Sell your Property Tax Free with a 1031 Exchange!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinvestmentsoftware.net/archives/2008/06/09/more-on-1031-exchanges/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1031 Exchange&#8211;Don&#8217;t let the tax man get you yet</title>
		<link>http://www.realestateinvestmentsoftware.net/archives/2008/05/13/1031-exchange-dont-let-the-tax-man-get-you-yet/</link>
		<comments>http://www.realestateinvestmentsoftware.net/archives/2008/05/13/1031-exchange-dont-let-the-tax-man-get-you-yet/#comments</comments>
		<pubDate>Tue, 13 May 2008 15:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Calculations]]></category>

		<category><![CDATA[1031 Exchange]]></category>

		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.realestateinvestmentsoftware.net/?p=14</guid>
		<description><![CDATA[In any real estate investment transaction, the property owner (seller) is taxed on the gains from the sale. However, through a Section 1031 Exchange, the tax on the gain is deferred.
Section 1031 of the Internal Revenue Code provides that no gain or loss shall be recognized on the exchange of property held for productive use [...]]]></description>
			<content:encoded><![CDATA[<p>In any real estate investment transaction, the property owner (seller) is taxed on the gains from the sale. However, through a Section 1031 Exchange, the tax on the gain is deferred.</p>
<p>Section 1031 of the Internal Revenue Code provides that no gain or loss shall be recognized on the exchange of property held for productive use in a trade or business, or for investment. A tax-deferred exchange is a way for a property owner to trade properties for one or more replacement properties of &#8220;like-kind&#8221;. 1031 exchanges will defer federal and state taxes because it would be unfair to force the taxpayer to pay tax on a &#8220;paper&#8221; gain.</p>
<p>The like-kind 1031 exchange is tax-deferred, not tax-free. When the exchanged property is finally sold (not as part of another exchange), the original deferred gain, plus any additional gains since the purchase of the exchanged property, will be taxed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinvestmentsoftware.net/archives/2008/05/13/1031-exchange-dont-let-the-tax-man-get-you-yet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cap Rate&#8211;Calculating the Cap Rate</title>
		<link>http://www.realestateinvestmentsoftware.net/archives/2008/05/13/cap-rate-calculating-the-cap-rate/</link>
		<comments>http://www.realestateinvestmentsoftware.net/archives/2008/05/13/cap-rate-calculating-the-cap-rate/#comments</comments>
		<pubDate>Tue, 13 May 2008 15:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Cap Rate]]></category>

		<category><![CDATA[Cash Flow]]></category>

		<category><![CDATA[Fair Market Value]]></category>

		<guid isPermaLink="false">http://www.realestateinvestmentsoftware.net/?p=13</guid>
		<description><![CDATA[The capitalization rate, a.k.a the&#8211;cap rate&#8211;is a way of measuring the ratio between cash flows an real estate investment property and the purchase price, or alternatively its current fair market value. Here is the formula for the cap rate:
    * annual cash flow / cost (or value) = Capitalization Rate
For example, if [...]]]></description>
			<content:encoded><![CDATA[<p>The capitalization rate, a.k.a the&#8211;cap rate&#8211;is a way of measuring the ratio between cash flows an real estate investment property and the purchase price, or alternatively its current fair market value. Here is the formula for the cap rate:</p>
<p>    * annual cash flow / cost (or value) = Capitalization Rate</p>
<p>For example, if a building is purchased for $500,000 and it produces $50,000 in positive net cash flow (costs are subtracted from gross income) during a year, then:</p>
<p>    * $50,000 / $500,000 = 0.10 = 10%</p>
<p>The capitalization rate is ten percent.</p>
<p>The capitalization rate is measuring how fast an investment will pay back the original purchase price. from net cash flows. In the example above, the purchased building will be fully capitalized (pay for itself) after five years (100% divided by 10%). If the capitalization rate were 5%, the payback period would be twenty years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinvestmentsoftware.net/archives/2008/05/13/cap-rate-calculating-the-cap-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Junk</title>
		<link>http://www.realestateinvestmentsoftware.net/archives/2008/05/13/software-junk/</link>
		<comments>http://www.realestateinvestmentsoftware.net/archives/2008/05/13/software-junk/#comments</comments>
		<pubDate>Tue, 13 May 2008 05:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestateinvestmentsoftware.net/?p=12</guid>
		<description><![CDATA[qarchive.org is a huge archive of software. Recently the giant went on a cleaning spree, and boy did they ever get rid of some junk. I remember not to long ago I could hardly find anything useful. I&#8217;m not saying they didn&#8217;t have useful software. I&#8217;m saying it was hard to find anything useful because [...]]]></description>
			<content:encoded><![CDATA[<p>qarchive.org is a huge archive of software. Recently the giant went on a cleaning spree, and boy did they ever get rid of some junk. I remember not to long ago I could hardly find anything useful. I&#8217;m not saying they didn&#8217;t have useful software. I&#8217;m saying it was hard to find anything useful because of all the junk in the way. I suppose large archives get hit pretty bad. Although, they worked very hard getting rid of adult content and other content found in their servers. Now that it is all cleaned out, I bet the site runs much smoother. I just wanted to say thanks because now I might actually get things done. Great Job!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinvestmentsoftware.net/archives/2008/05/13/software-junk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Attorneys</title>
		<link>http://www.realestateinvestmentsoftware.net/archives/2008/05/10/real-estate-attorneys/</link>
		<comments>http://www.realestateinvestmentsoftware.net/archives/2008/05/10/real-estate-attorneys/#comments</comments>
		<pubDate>Sat, 10 May 2008 09:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestateinvestmentsoftware.net/?p=9</guid>
		<description><![CDATA[Finding a local real estate attorney you can count on could prove challenging. You could open your phone book and try to wade through the pile, or you could use find an attorney. I have been saved by this service so many times. Because I invest in real estate all over the country, it was [...]]]></description>
			<content:encoded><![CDATA[<p>Finding a local real estate attorney you can count on could prove challenging. You could open your phone book and try to wade through the pile, or you could use find an attorney. I have been saved by this service so many times. Because I invest in real estate all over the country, it was impossible for me to just fly into a city and find an attorney I could count on&#8211;and that limited my abilities in that market. </p>
<p>I don&#8217;t have that problem anymore because I use these professionals: <script type="text/javascript"><!--
google_ad_client = "pub-9172912213990782";
/* Text link, created 5/10/08 */
google_ad_slot = "8826680845";
google_ad_output = "textlink";
google_ad_format = "ref_text";
google_cpa_choice = ""; // on file
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinvestmentsoftware.net/archives/2008/05/10/real-estate-attorneys/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Bird-Dogging&#8211;Flipping</title>
		<link>http://www.realestateinvestmentsoftware.net/archives/2008/05/10/real-estate-bird-dogging-flipping/</link>
		<comments>http://www.realestateinvestmentsoftware.net/archives/2008/05/10/real-estate-bird-dogging-flipping/#comments</comments>
		<pubDate>Sat, 10 May 2008 07:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestateinvestmentsoftware.net/?p=8</guid>
		<description><![CDATA[A &#8220;Bird-Dog&#8221; is someone who finds Real Estate investment opportunities, then puts the property under contract and assigns that same contract to another investor&#8211;maybe a rehabber&#8211;for a fee. A good Bird-Dog will have an army of professionals in the business on standby. It&#8217;s not only important to have rehabber&#8217; available to flip the property too, [...]]]></description>
			<content:encoded><![CDATA[<p>A &#8220;Bird-Dog&#8221; is someone who finds Real Estate investment opportunities, then puts the property under contract and assigns that same contract to another investor&#8211;maybe a rehabber&#8211;for a fee. A good Bird-Dog will have an army of professionals in the business on standby. It&#8217;s not only important to have rehabber&#8217; available to flip the property too, it&#8217;s just as important to have all of your note buyers, appraisers, insurance agents, title companies, and other knowledgeable individuals available to help you succeed. If you think you can just work without them&#8211;or maybe pick them up along the way&#8211;you couldn&#8217;t be more wrong. These contacts must be made before you even consider buying your first investment property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinvestmentsoftware.net/archives/2008/05/10/real-estate-bird-dogging-flipping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Street View for your Real Estate Investment Business</title>
		<link>http://www.realestateinvestmentsoftware.net/archives/2008/05/10/using-street-view-for-your-real-estate-investment-business/</link>
		<comments>http://www.realestateinvestmentsoftware.net/archives/2008/05/10/using-street-view-for-your-real-estate-investment-business/#comments</comments>
		<pubDate>Sat, 10 May 2008 07:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestateinvestmentsoftware.net/?p=7</guid>
		<description><![CDATA[I ran across this video showing how to use Street View to help us manage and farm an area for our real estate investment business&#8217;. All I can say is&#8211;WOW. This is such a useful tool that cannot be overlooked. I&#8217;ll bet if you ask any real estate investor that was investing in real estate [...]]]></description>
			<content:encoded><![CDATA[<p>I ran across this video showing how to use Street View to help us manage and farm an area for our real estate investment business&#8217;. All I can say is&#8211;WOW. This is such a useful tool that cannot be overlooked. I&#8217;ll bet if you ask any real estate investor that was investing in real estate before *oogle was around that they&#8217;ll tell you they don&#8217;t know how they did it without it.</p>
<p><a href='http://youtube.com/watch?v=xlERX3vmKqc' >Using StreetView for Your Real Estate Investment Business</a></p>
<p>Below shows other videos related to real estate investing:</p>
<div id='vu_ytplayer_vjVQa1PpcFNUfREn0RYHLyh3yaiQR_7QzhnkFMGywhg='><a href='http://www.youtube.com/browse'>Watch the latest videos on YouTube.com</a></div>
<p><script type='text/javascript' src='http://www.youtube.com/cp/vjVQa1PpcFNUfREn0RYHLyh3yaiQR_7QzhnkFMGywhg='></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinvestmentsoftware.net/archives/2008/05/10/using-street-view-for-your-real-estate-investment-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Note Buyers Instead of Traditional Mortgage Brokers</title>
		<link>http://www.realestateinvestmentsoftware.net/archives/2008/05/09/note-buyers/</link>
		<comments>http://www.realestateinvestmentsoftware.net/archives/2008/05/09/note-buyers/#comments</comments>
		<pubDate>Fri, 09 May 2008 12:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Note Buying]]></category>

		<category><![CDATA[Mortgage Brokers]]></category>

		<category><![CDATA[Newbies]]></category>

		<category><![CDATA[No Money Down]]></category>

		<category><![CDATA[Note Buyers]]></category>

		<category><![CDATA[Private Loan Funding]]></category>

		<category><![CDATA[Real Estate Investing]]></category>

		<category><![CDATA[Real Estate Investment Financing]]></category>

		<guid isPermaLink="false">http://www.realestateinvestmentsoftware.net/?p=6</guid>
		<description><![CDATA[Note buyers are a great way to obtain financing for your next real estate investment. In contrast to the traditional mortgage broker, using a note buyer keeps the transaction private. This is a better route because you will not be sacrificing your personal or business credit to purchase the investment property. In fact, most note [...]]]></description>
			<content:encoded><![CDATA[<p><strong><!-- google_ad_section_start -->Note buyers</strong> are a great way to obtain financing for your next real estate investment. In contrast to the traditional mortgage broker, using a <strong>note buyer</strong> keeps the transaction private. This is a better route because you will not be sacrificing your personal or business credit to purchase the investment property. In fact, most <strong>note buyers</strong> do not report to credit bureau&#8217;. You might ask, &#8220;How can a <strong>note buyer</strong> take such a risk?&#8221;. Well, it&#8217;s not really a risk because the transaction contracts have their own set of rules that bypass state laws when a breach of contract occurs. A <strong>note buyer</strong> is not in the business of funding traditional mortgage loans that require an expensive foreclosure process. Having a <strong>note buyer</strong> or two on standby is vital to any real estate investor&#8211;unless the investor can fund the note themselves.<!-- google_ad_section_end--></p>
<p></p>
<p><strong>Note buyers</strong> pioneered&#8211;the buy a home with no money down revolution. Without <strong>note buyers</strong>, real estate investing and the real estate market would not have earned the lucrative business reputation that investing in real estate truly is.</p>
<p>Many newbies in the real estate investing business don&#8217;t realize how important a <strong>note buyer</strong> is to them. The overlooking of the role a <strong>note buyer</strong> plays in any real estate investment consideration is probably the single most reason new real estate investors fail in the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinvestmentsoftware.net/archives/2008/05/09/note-buyers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Depreciation of Rental Properties</title>
		<link>http://www.realestateinvestmentsoftware.net/archives/2008/05/09/depreciation-of-rental-properties/</link>
		<comments>http://www.realestateinvestmentsoftware.net/archives/2008/05/09/depreciation-of-rental-properties/#comments</comments>
		<pubDate>Fri, 09 May 2008 05:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Calculations]]></category>

		<category><![CDATA[Depreciation]]></category>

		<category><![CDATA[Double Declining Balance]]></category>

		<category><![CDATA[Straight Line]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.realestateinvestmentsoftware.net/?p=5</guid>
		<description><![CDATA[Learning how to depreciate rental property is a vital skill to have for any landlord or real estate investor. There are two depreciation methods available&#8211;the straight line method, and the double declining balance method&#8211;for an investor to choose between. Since every property paired with a real estate investor is financially unique, the investor should run [...]]]></description>
			<content:encoded><![CDATA[<p>Learning how to depreciate rental property is a vital skill to have for any landlord or real estate investor. There are two depreciation methods available&#8211;the straight line method, and the double declining balance method&#8211;for an investor to choose between. Since every property paired with a real estate investor is financially unique, the investor should run the calculation both ways to find out which way works best for their situation. The current insured replacement cost will help an investor obtain the data values needed to run the calculation. The land value, structure value, and fixture values are all used when calculating depreciation&#8211;regardless of the depreciation method being used. The real estate investor would also need to get the state and federal tax rates as well. Once this information has been obtained, the calculations can be performed.</p>
<p><strong>Depreciation formula for the straight line method:</strong><br />
Current Value – Salvage Value / Years left of productive life</p>
<p><strong>Depreciation formula for the double declining balance method:</strong><br />
(Current Value - Salvage Value) * (2 * 100% / Years left of productive life)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinvestmentsoftware.net/archives/2008/05/09/depreciation-of-rental-properties/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NPV&#8211;calculating the Net Present Value</title>
		<link>http://www.realestateinvestmentsoftware.net/archives/2008/05/09/npv-calculating-the-net-present-value/</link>
		<comments>http://www.realestateinvestmentsoftware.net/archives/2008/05/09/npv-calculating-the-net-present-value/#comments</comments>
		<pubDate>Fri, 09 May 2008 04:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Calculations]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Net Present Value]]></category>

		<category><![CDATA[NPV]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.realestateinvestmentsoftware.net/?p=4</guid>
		<description><![CDATA[Learning how to calculate the NPV&#8211;Net Present Value&#8211;is one of many valuable skills to have if you want to invest in real estate. The NPV helps a real estate investor analyze a properties profitability. Although, many investors consider the NPV to be unreliable. The NPV relies on projected future cash inflows which is impossible to [...]]]></description>
			<content:encoded><![CDATA[<p>Learning how to calculate the NPV&#8211;Net Present Value&#8211;is one of many valuable skills to have if you want to invest in real estate. The NPV helps a real estate investor analyze a properties profitability. Although, many investors consider the NPV to be unreliable. The NPV relies on projected future cash inflows which is impossible to accurately forecast. Even when an investor realizes the NPV&#8217; reliability, it is still calculated because it provides a guess estimate. It would be beneficial to be as realistic as possible when inputting future cash flow values. A good way to do this would be by guessing a high and low realistic amounts, and using the number between the two. However, a good way to ensure your being realistic would be by keeping the high and low amounts as close together as possible.</p>
<p>I suggest using the built in formula in Excel, or other popular spreadsheet programs to calculate the NPV. Here is the formula used for calculating the NPV: =NPV(discount rate, cash flow values).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateinvestmentsoftware.net/archives/2008/05/09/npv-calculating-the-net-present-value/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
